|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EP30006KU
Total Body Massage Chair
|
FEATURE DIFFERENTIALS | . |
Massage Modes(Total) | 1117 |
Air Massage Total Square Inches | 460 |
Total Number of Air Bags | 36 |
Quad Style Massage System | Yes |
Grasp and Closed Fist Massage | Yes (Neck amp; Shoulders) |
Arm Air Massage | Yes |
Waist Air Massage | Yes |
Outer Arm Air Massage | Yes |
Arm Stretch | Yes |
Seat/Thigh Massage | Yes |
Waist/Hip Massage | Yes |
Ultra Deep Massage | No |
Warranty Extension | Panasonic |
MASSAGE MODES | . |
Junetsu Massage | Yes |
Swedish | Yes |
Kneading | Yes |
Compression | Yes |
Tapping | Yes |
Shiatsu | Yes |
Rolling | Yes |
Grasping | Yes |
Stretch | Yes |
GENERAL FEATURES | . |
Pre-Programs | 5 (Shiatsu, Peep, Swedish, Stretch, Quick) |
Float Mechanism | Yes |
ElectronicIntensity Control | Yes |
Memory Capability | Up to 4 people: 6-program Memory-24 Memory Total |
Speed Control | Yes |
Massage Stroke | 30quot; |
Massage Width | 6.7quot; |
Reclining Angle | 170° |
Massage Cycle | 15 minutes |
Upper Body Massage Area | 200 Sq. In. |
Leg Massage | Calf/Foot/Reflexology |
Auto Recline | Yes |
White Glove Delivery Service | Yes |
Electronic Height andWidth Adjustment | Yes |
Removable/Adjustable Pillow | Yes |
Upholstery | Ultra-soft Synthetic Leather |
LOWER BODY MASSAGE: | . |
Ottoman Length Adjustment | Yes (up to 5quot;) |
Shin/Calf Massage | Yes |
Leg Stretch | Yes |
Foot/Sole Massage | Yes |
UPPER BODY MASSAGE: | . |
Massage (Width) | 6.7quot; |
OTHER FEATURES: | . |
Body Scan Technology | Yes (3D Back Scanning) |
ACA Endorsed | Yes |
Reclining Angle: | 170° |
Automatic Shut Off | Yes |
Ottoman Up/Down Control | Yes |
Program Time Indicator | Yes |
Height Adjustment | Yes |
REMOTE CONTROL FEATURES: | . |
Color LCD | Yes |
Voice Guide | Yes |
Control Panel Cover | Yes |
Programmed Operation | Yes |
Self Program | Yes |
Focus Button | Yes |
Back amp; Leg Intensity | Yes |
Quick Program | Yes |
LegiStretch | Yes |
Intensity Adjustment | Yes |
Tap/Soft Shiatsu | Yes |
Leg Grasp Squeeze | Yes |
SPECIFICATIONS | . |
Maximum User Weight | 264 lbs. |
Minimum Distance from Wall | 16quot; |
Power Source | AC120V 60Hz |
Power Consumption | 195 Watts |
UL Approved | Yes |
Color | Black |
Dimensions (H x W x D) | 47.2'' x 33.1'' x 50'' |
Weight | 181 lbs |
Authorized Dealers for: | |
|
|
|
|
|
|
Serving All USA Including: | |
|
WORLD’S LOWEST PRICES
800-733-1818
Buy, Sell, amp; Trade
Rent, Own, Finance, Insurance
Sales, Service, Delivery, amp; Installation
Serving All USASince 1964--Member BBB Home
The Tempurpedic mattress (Also know as tempur-pedic mattresses) amp; Temper-pedic adjustable bed is know world-wide for their comfort. We sell Tempur-pedic electric beds amp; Tempurapedic replacement at the world's lowest prices.